Horizontal Screen Scroll Centrifuge
- Continuous operation and automatic discharge;
- High separation efficiency;
- Simple operation and maintenance;
- Compact structure and small footprint;
- Longer service life
Model | Max speed (r/min) | Feed Capacity* (m3/h) | Motor Power (kW) | Weight** (kg) | Dimension** (L×M×H) (mm) |
LWL300 | 3500 | 0.5-3 | 7.5 | 1000 | 900×1100×850 |
LWL350 | 3000 | 1-6 | 7.5-11 | 1350 | 1000×1200×950 |
LWL450 | 2300 | 3-10 | 15-22 | 1500 | 1150×1500×1150 |
LWL560 | 2000 | 5-15 | 22-30 | 2900 | 1350×1800×1300 |
LWL630 | 1800 | 8-30 | 30-37 | 3800 | 1600×2100×1450 |
*The actual processing capacity depends on the particle size and specific application
**Parameters of the hydraulic-driven centrifuge